share:cheapmobile
This is an old revision of the document!
Here's a comparison of the Google Pixel 8a, Samsung Galaxy A55, and Samsung Galaxy A35 in table format:
| Feature/Aspect | Google Pixel 8a | Samsung Galaxy A55 | Samsung Galaxy A35 |
|---|---|---|---|
| Display | OLED, vibrant colors | Super AMOLED, bright colors | Super AMOLED, good colors |
| Camera | Exceptional low-light performance | Versatile multi-lens setup | Simpler camera setup |
| Software | Stock Android, timely updates | One UI, feature-rich | One UI, customizable |
| Performance | Google Tensor chip | Mid-range Exynos/Snapdragon | Lower mid-range processor |
| Battery Life | Good, with adaptive features | Good, often with fast charging | Good, efficient power management |
| 5G Connectivity | Yes | Yes | Yes (depending on model) |
| Build Quality | Glass front/back, aluminum frame | Plastic back/frame | Plastic build |
| Design | Minimalistic, ergonomic | Modern, aesthetic | Modern, functional |
| Durability | IP68 rated | IP67 rated | IP67 rated |
share/cheapmobile.1744616619.txt.gz ยท Last modified: by 127.0.0.1
